Analytics and plan limits
What the Analytics tab shows, which plan includes it, and how many forms and responses each plan allows.
The Analytics tab
Available on Business and Enterprise. Pick a window β 7, 30 or 90 days β and every card follows it.
| Card | What it shows |
|---|---|
| Tiles | Total responses (all time), responses in the window, New, Converted to tasks, Views, Conversion rate |
| Responses over time | One point per day in the window |
| Status breakdown | New / Reviewed / Converted / Archived |
| Traffic sources | Views by source, medium or campaign β from named links and UTM parameters |
| Share links | Views, responses and conversion rate per named link |
Views come from the public page and are stored as daily totals, never as a log of people.
Plan limits
| Free | Standard | Business | Enterprise | |
|---|---|---|---|---|
| Forms | 3 | Unlimited | Unlimited | Unlimited |
| Responses | 100 per form | Unlimited | Unlimited | Unlimited |
| All question types, file & signature uploads | β | β | β | β |
| Largest upload | 500 MB | 2 GB | 5 GB | 5 GB |
| Share links, QR codes, embeds, convert to task | β | β | β | β |
| Auto-delete responses | β | β | β | β |
| Turn off bot protection | β | β | β | β |
| Remove "Powered by Kokar" | β | β | β | β |
| Analytics & insights | β | β | β | β |
See the pricing page for the full comparison across the product.
Frequently asked questions
Are views counted per person?
No. A view is one opening of the form; Kokar stores no visitor identity, IP or device. Reloading the page counts again.
Why is "Conversion rate" different from the per-link rate?
The tile divides responses in the selected window by views in the same window across every link. The table does the same per link. Both use the same date range, so they agree in total.
I'm on Free and hit 100 responses. What happens?
The form stops accepting new responses and tells respondents so. Upgrade to any paid plan for unlimited responses; nothing already collected is lost.