Pricing that scales with your team, not your workload
Switch to yearly and get 3 months free on every plan.12 months for the price of 9, on every plan.
Standard
For agencies running client work every day.
$12$9per seat / month
$108 per seat / year · 3 months free
- 1,000 AI credits per seat, pooled across the workspace
- Time & attendance — geofenced clock-in, time off and approvals
- Unlimited tasks, docs and pages
- Unlimited spaces and total storage
- Unlimited forms and responses
- Whiteboards — 5 boards with live collaboration
- MCP server — connect Kokar to your AI tools
- Most popular
Business
For teams that need TalkFlow, whiteboards and more AI.
$21$15per seat / month
$180 per seat / year · 3 months free
Everything in Standard, plus:
- 1,500 AI credits per seat, pooled across the workspace
- TalkFlow — audio and HD video calls, in the workspace
- No Kokar logo on your forms
- Prompt library shared across the team
- Unlimited whiteboards, 500 projects per space
- Unlimited automations — 15,000 actions a month
Scale
For teams that need audit trails, custom roles and more sites.
$32$24per seat / month
$288 per seat / year · 3 months free
Everything in Business, plus:
- 3,000 AI credits per seat, pooled across the workspace
- Audit log across the whole workspace, 30-day history
- Custom role permissions
- Your own logo and theme on every form
- Nested subfolders, 1,000 projects per space
- Up to 10 office locations and policies
- 150,000 automation actions a month
Enterprise
For organisations that buy on contract.
Let's talk
Priced per organisation, with a signed contract.
Contact salesEverything in Scale, plus:
- An AI credit allowance sized to your team
- A signed contract, in Arabic or Kurdish
- Audit history kept for 90 days
- Volume pricing from 50 seats
Every plan, line by line
Every limit is written on this page — nothing hidden in the small print, and nothing that changes after you pay.
| Feature | Standard$12$9 / seat / mo | Most popularBusiness$21$15 / seat / mo | Scale$32$24 / seat / mo | EnterpriseLet's talk |
|---|---|---|---|---|
| Workspace & structure | ||||
| Spaces per workspaceA space is one client or one part of your business, with its own projects, docs, chat and members. | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects per spaceA project holds the tasks, docs and files for a single piece of work inside a space. | 200 | 500 | 1,000 | Unlimited |
| Folders per spaceFolders group related projects and docs together inside a space. | 200 | 500 | 1,000 | Unlimited |
| Nested subfoldersA folder placed inside another folder, for deeper structure on large spaces. | Not included | Not included | Included | Included |
| Docs & pages | Unlimited | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
| AI | ||||
| AI assistantAsk about your tasks, docs and chats, and write with AI. A message costs a few credits from the workspace's monthly balance — far less than an image. | Included | Included | Included | Included |
| AI credits per seat / monthOne pooled balance for the whole workspace — per-seat credits × your seats — spent on everything AI does, from a chat message to an image. Credits do not roll over. | 1,000 | 1,500 | 3,000 | Custom |
| AI image generationEvery plan can generate images; the higher plans add the premium models, which cost more credits per image. | Standard models | Included | Included | Included |
| Buy more credits any timeRun low and the owner can buy more at any time — at $20, $50, $100 or any amount from $10, with no foreign-card fee. Purchased credits don't expire, and they are only used after the month's included credits. | Included | Included | Included | Included |
| Prompt librarySave AI prompts once and let the whole team reuse them. | Not included | Included | Included | Included |
| AI SkillsTeach the AI your brand voice and formats once — it follows them in every chat. | Not included | Included | Included | Included |
| Whiteboards | ||||
| Whiteboards— Learn more in the help centerAn infinite canvas for diagrams, sticky notes and planning — the same tools and the same 5,000 items per board on every plan. | 5 | Unlimited | Unlimited | Unlimited |
| Live cursors & collaborationSee everyone's cursor, laser pointer and selection as they work, and follow a teammate around the board. | Included | Included | Included | Included |
| Public share links— Learn more in the help centerShare a board with people outside your workspace, and let them draw on it without signing in if you choose. | View & edit | View & edit | View & edit | View & edit |
| Files & storage | ||||
| Maximum file sizeThe largest size a single file can be. Total storage is listed separately. | 2 GB | 3 GB | 5 GB | 5 GB |
| Total storageHow much you can store across the whole workspace. Never metered. | Unlimited | Unlimited | Unlimited | Unlimited |
| Time & attendance | ||||
| Geofenced clock-in / clock-outMembers clock in from inside a set radius around your office; punches outside it are rejected. | Included | Included | Included | Included |
| Time off with approvals | Included | Included | Included | Included |
| Office locations & policiesEach location has its own address, radius and working-hours policy. | 1 | 1 | 10 | Unlimited |
| Employees & clock-ins | Unlimited | Unlimited | Unlimited | Unlimited |
| Phone-only clock-inTurn off web clock-in so people clock in from the Kokar app on their phone. | Included | Included | Included | Included |
| Device lockEach person clocks in only from their own registered phone, confirmed with Face ID or fingerprint — no clocking in for a colleague. | Not included | Included | Included | Included |
| Attendance report export (PDF) | Not included | Included | Included | Included |
| TalkFlow | ||||
| Team audio callsCall minutes are pooled across the whole workspace each month, not per person. | Not included | 10 hrs / mo | Unlimited | Unlimited |
| HD video meetings | Not included | 12 hrs / mo | 25 hrs / mo | 50 hrs / mo |
| People per audio call | Not included | 8 | 12 | 12 |
| People per video call | Not included | 4 | 10 | 10 |
| Forms | ||||
| FormsPublic forms — job applications, client intake, feedback — built in the same editor as your docs. | Unlimited | Unlimited | Unlimited | Unlimited |
| ResponsesHow many responses one form can collect. Unlimited on every plan. | Unlimited | Unlimited | Unlimited | Unlimited |
| All question typesText, email, phone, number, date, time, choices, rating, switch, file upload and signature. Uploads follow the plan's maximum file size. | Included | Included | Included | Included |
| Bot & spam protectionEvery form is protected against bots and spam on every plan — nothing to switch on. | Included | Included | Included | Included |
| Auto-delete responsesDelete responses after a date or once they are older than N days — for hiring campaigns and privacy policies. On every plan. | Included | Included | Included | Included |
| Remove the Kokar markEvery form wears the Kokar logo by default. From Business you can take it off and leave the masthead clean. | Not included | Included | Included | Included |
| Your own logo and themeReplace the Kokar mark in a form's header with your own logo, and match the form to your brand colours. | Not included | Not included | Included | Included |
| Translate forms into other languagesPublish one form in many languages, with a language picker for respondents. | Included | Included | Included | Included |
| Analytics & insightsResponses over time, traffic by source and campaign, views and conversion per share link. | Not included | Not included | Included | Included |
| AI conditions in automationsRoute a response on what it actually says — "has React experience", "sounds urgent" — instead of an exact-match rule. Each matched response spends AI credits. | Not included | Included | Included | Included |
| Automations | ||||
| Active automationsRules that run themselves when something happens to a task — change a status, assign someone, post a comment. This is how many you can have switched on at once. | 200 | Unlimited | Unlimited | Unlimited |
| Actions per monthOne action is one automation doing something to one task. A rule that changes a status on 20 tasks spends 20 actions. | 1,500 | 15,000 | 150,000 | 1,000,000 |
| Admin & integrations | ||||
| MCP serverConnect Kokar to Claude and other AI tools so they can read and act on your workspace. | Included | Included | Included | Included |
| Audit logA searchable record of who changed what across the workspace. The cell is how far back it goes; older entries are deleted automatically. | Not included | Not included | 30 days | 90 days |
| Custom role permissionsBuild your own roles with exactly the permissions you choose. | Not included | Not included | Included | Included |
Buy credits once. They're yours forever.
Every plan includes AI and a monthly credit balance. When you need more it's $1 for 1,000 credits — no plan change, no fine print, and no expiry date.
- Never expires
- Monthly credits used first
- Buy more any time
$1=1,000credits
ExpiresNever
KokarFrequently asked questions
Billing helpDoes my plan renew automatically?
No. Nothing is ever charged automatically and no card is kept on file. The workspace owner goes through checkout again before the period ends — so a plan can never quietly bill you for a month you did not mean to buy.
What counts as a seat?
One person you have invited to the workspace who has accepted. You pay for the seats you actually have: someone who joins mid-period is charged only for the days they are there, and that amount is collected at your next renewal rather than as a separate payment.
Can I change plan later?
Any time, in either direction, and both take effect immediately. Nothing is deleted when you move down: anything you created above the new plan's limits stays in the workspace and stays readable — you simply cannot create new items in that category until you are under the limit again.
What happens if I don't renew?
You keep full access for seven days after the period ends. After that the workspace is locked until it is renewed: the owner is taken straight to the billing page, and everyone else sees that the workspace is waiting for the owner. Nothing is ever deleted for non-payment — renew on any plan, including a cheaper one, and everything is back exactly as you left it.
Do AI credits expire?
Credits you buy never expire, and a lapsed plan does not take them away — they are prepaid, not lent, and they are waiting when you renew. Each month's included allowance is separate: it does not roll over, and it is always spent before your bought balance, so the perishable half goes first.