Pricing that scales with your team, not your workload
Switch to yearly and get 3 months free on every plan.12 months for the price of 9, on every plan.
Free
For trying Kokar out, solo or with one client.
$0per seat / month
Start free- Up to 5 spaces — one per client
- 20 projects per space
- Unlimited tasks, docs and pages
- 3 forms, 100 responses each
- 3 whiteboards with live collaboration
- 5 automations — 100 actions a month
Standard
For small agencies running a handful of clients.
$12$9per seat / month
$108 per seat / year · 3 months free
Get startedEverything in Free, plus:
- Unlimited spaces and total storage
- Time & attendance — geofenced clock-in, time off and approvals
- Unlimited forms and responses
- MCP server — connect Kokar to your AI tools
- 2 GB per file, 200 projects per space
- 200 automations — 1,500 actions a month
Business
Most popularFor growing teams of roughly 10–25 people.
$17$12per seat / month
$144 per seat / year · 3 months free
Get startedEverything in Standard, plus:
- Team calls — audio and HD video, in the workspace
- Form analytics, and no Kokar badge on your forms
- Prompt library shared across the team
- Unlimited whiteboards, 500 projects per space
- 5 GB per file
- Unlimited automations — 20,000 actions a month
Enterprise
For larger companies across multiple sites.
$28$21per seat / month
$252 per seat / year · 3 months free
Get startedEverything in Business, plus:
- Unlimited team audio calls, up to 10 people
- Audit log across the whole workspace, 30-day history
- Custom role permissions
- Nested subfolders, 1,000 per space
- Unlimited attendance locations and policies
- Unlimited automation actions
Every plan, line by line
Limits only apply when you create something new — nothing you have already made ever disappears.
| Feature | Free$0 / seat / mo | Standard$12 / seat / mo | Most popularBusiness$17 / seat / mo | Enterprise$28 / seat / mo |
|---|---|---|---|---|
| Workspace & structure | ||||
| Spaces per workspaceA space is one client or one part of your business, with its own projects, docs, chat and members. | 5 | ∞ | ∞ | ∞ |
| Projects per spaceA project holds the tasks, docs and files for a single piece of work inside a space. | 20 | 200 | 500 | 1,000 |
| Folders per spaceFolders group related projects and docs together inside a space. | 10 | 200 | 500 | 1,000 |
| Nested subfoldersA folder placed inside another folder, for deeper structure on large spaces. | Not included | Not included | Not included | Included |
| Docs & pages | ∞ | ∞ | ∞ | ∞ |
| Tasks | ∞ | ∞ | ∞ | ∞ |
| Whiteboards | ||||
| Whiteboards— Learn more in the help centerAn infinite canvas for diagrams, sticky notes and planning. Archiving a board frees its slot. | 3 | 10 | ∞ | ∞ |
| Live cursors & collaborationSee everyone's cursor, laser pointer and selection as they work, and follow a teammate around the board. | Included | Included | Included | Included |
| Public share links— Learn more in the help centerShare a board with people outside your workspace. Paid plans can also let them draw on it without signing in. | View only | View & edit | View & edit | View & edit |
| Files & storage | ||||
| Maximum file sizeThe largest size a single file can be. Your total storage is a separate limit. | 500 MB | 2 GB | 5 GB | 5 GB |
| Total storageHow much you can store across the whole workspace. Never metered on paid plans. | Not included | ∞ | ∞ | ∞ |
| Time & attendance | ||||
| Geofenced clock-in / clock-outMembers clock in from inside a set radius around your office; punches outside it are rejected. | Not included | Included | Included | Included |
| Time off with approvals | Not included | Included | Included | Included |
| Office locations & policiesEach location has its own address, radius and working-hours policy. | Not included | 1 | 1 | ∞ |
| Employees & clock-ins | Not included | ∞ | ∞ | ∞ |
| Team calls | ||||
| Team audio callsCall minutes are pooled across the whole workspace each month, not per person. | Not included | Not included | 10 hrs / mo | ∞ |
| HD video meetings | Not included | Not included | 15 hrs / mo | 15 hrs / mo |
| People per audio call | Not included | Not included | 8 | 10 |
| People per video call | Not included | Not included | 4 | 10 |
| Forms | ||||
| FormsPublic forms — job applications, client intake, feedback — built in the same editor as your docs. | 3 | ∞ | ∞ | ∞ |
| ResponsesHow many responses one form can collect. Unlimited on every paid plan. | 100 / form | ∞ | ∞ | ∞ |
| All question typesText, email, phone, number, date, time, choices, rating, switch, file upload and signature. Uploads follow the plan's maximum file size. | Included | Included | Included | Included |
| Auto-delete responsesDelete responses after a date or once they are older than N days — for hiring campaigns and privacy policies. On every plan, Free included. | Included | Included | Included | Included |
| Turn off bot protectionEvery form is protected against bots. Paid plans can switch the check off for a form — for embeds and internal forms where it gets in the way. | Not included | Included | Included | Included |
| Remove “Powered by Kokar”Take our badge off the public form so it reads as your own. | Not included | Not included | Included | Included |
| Analytics & insightsResponses over time, traffic by source and campaign, views and conversion per share link. | Not included | Not included | Included | Included |
| Automations | ||||
| Active automationsRules that run themselves when something happens to a task — change a status, assign someone, post a comment. This is how many you can have switched on at once. | 5 | 200 | ∞ | ∞ |
| Actions per monthOne action is one automation doing something to one task. A rule that changes a status and posts a comment on the same task still counts as one. The count resets on the 1st. | 100 | 1,500 | 20,000 | ∞ |
| Admin & integrations | ||||
| MCP serverConnect Kokar to Claude and other AI tools so they can read and act on your workspace. | Not included | Included | Included | Included |
| Prompt librarySave AI prompts once and let the whole team reuse them. | Not included | Not included | Included | Included |
| Audit logA searchable record of who changed what across the workspace, covering the last 30 days. | Not included | Not included | Not included | 30 days |
| Custom role permissionsBuild your own roles with exactly the permissions you choose. | Not included | Not included | Not included | Included |
AI is priced separately
Every member gets a number of free AI uses each month on any plan, Free included. Teams that want more can add per-seat AI to any workspace plan — pricing for that lands on its own page.
Not sure which plan fits? Read the help center or start free and move up whenever you need to.